ISLAMABAD: Cricket fans will miss many mega international stars in the coming year 2025 as many prominent cricketers bid adieu to international cricket this year. In the current year, cricket lovers witnessed the farewell of many legendary players including James Anderson, Ravichandran Ashwin, David Warner, Moeen Ali, and Shikhar Dhawan. Pakistani cricketers including Mohammad Amir and Imad Wasim also announced their retirement from the international cricket.
James Anderson
Fans will miss English player James Anderson in 2025. He played his last test match in July 2024.
Career Statistics
Format | Matches | Innings | Balls | Runs | Wickets | Average |
Tests | 188 | 350 | 40037 | 18627 | 704 | 26.45 |
ODIs | 194 | 191 | 9584 | 7861 | 269 | 29.22 |
T20Is | 19 | 19 | 422 | 552 | 18 | 30.66 |
Ravichandran Ashwin
Ravichandran Ashwin announced his retirement from international cricket after India’s third Test of the Border-Gavaskar Trophy 2024-25. He started his international career in 2010.
Bowling Statistics
Format | Matches | Innings | Balls | Runs | Wickets | Average |
Tests | 106 | 200 | 27246 | 12891 | 537 | 24.00 |
ODIs | 116 | 114 | 6303 | 5180 | 156 | 33.20 |
T20Is | 65 | 65 | 1452 | 1672 | 72 | 23.22 |
Batting Statistics
Format | Matches | Innings | Balls | Runs | Wickets | Average |
Tests | 106 | 151 | 15 | 3503 | 124 | 25.75 |
ODIs | 116 | 63 | 20 | 707 | 65 | 16.44 |
T20Is | 65 | 19 | 12 | 184 | 31 | 26.28 |
Tim Southee
New Zealand’s Tim Southee will not play international cricket in 2025 after he played 107 test matches for his side.
Bowling Statistics
Format | Matches | Innings | Balls | Runs | Wickets | Average |
Tests | 107 | 203 | 23490 | 11832 | 391 | 30.26 |
ODIs | 161 | 159 | 8075 | 7448 | 221 | 33.70 |
T20Is | 126 | 123 | 2753 | 3671 | 164 | 22.38 |
Mohammad Amir
Pakistan’s fast bowler Mohammad Amir also officially announced to quit international cricket after many ups and downs in his career.
Career Statistics
Format | Matches | Innings | Balls | Runs | Wickets | Average |
Tests | 36 | 67 | 7619 | 3627 | 119 | 30.47 |
ODIs | 61 | 60 | 3013 | 2400 | 81 | 29.62 |
T20Is | 62 | 61 | 1321 | 1558 | 71 | 21.94 |
Similarly, cricket fans will miss Pakistani cricketer Imad Wasim, England all-rounder Moeen Ali, and Bangladesh’s Shakib Al Hasan in 2025.